Infos and tables on World of Xeen (part 4 and 5)
- Infos & Installation
- Screenshots
- Links to important pages
- Overview Melee Weapons (Single-Handed)
- Overview Melee Weapons (Two-Handed)
- Overview Ranged Weapons
- Overview Armor
- Overview Attributes Modifiers
- Overview Element Modifiers
- Overview Properties Modifiers
- Overview Special Modifiers/Weapons
Infos & Installation
This is about the two games:- Might and Magic 4 - Clouds of Xeen (1992)
- Might and Magic 5 - Darkside of Xeen (1993)
Installation instructions
First you should install/copy part 4, then part 5. Now copy the file "XEEN.CC" from the installation directory of part 4 to the list of the fifth part. As soon as you start the 5th part World of Xeen will be created.Startup instructions
If you don't have a DOS operating system installed on your PC, you should use Dosbox to play Might and Magic.Freezes and crashes
Can occur in Dosbox when Soundblaster or Soundblaster Pro is selected as the sound card. This problem has already been solved in version 0.60. Therefore it should not happen.Copy protection ?
At the exit of the first city, a code request is made. The usual copy protection at that time. If you don't have the codes anymore or just bought a CD on ebay, who finds help on the Internet with security. If you don't feel like entering code, you're sure to find a crack about the game on the Internet. Whereby one becomes for a few euro also with ebay fündig. An original game is always better than any cracked game, especially since it is not legal to crack a game.Manual
The manual, is available as PDF file on the Internet at ReplacementdocsAlso here are some cards to the game:
Editor
Screenshots
ADVMAME3X![]() |
ADVINTERP2x![]() |
ORIGINAL![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
ADVINTERP2X![]() |
Links to important pages
- Might and Magic Page by Martin Buchenhofer here you can find maps for all kinds of locations and more. a good page to browse.
- The World of Might and Magic here you can find comprehensive reports and information about all Play Might&Magic 6-9, Heroes of Might and Magic 3-5 and more...
- World of Xeen Shrine by RPGClassics also a highly recommended page, here you can also find an overview of all weapons, armour, etc... but only in English.
Overview Close Combat Weapons (One-Handed)
weapon | damage | knight | Paladin | Contactors | Clerics | Wizard | thief | ninja | Barbar | Druid | Ranger |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock | 1-3 | X | X | X | X | X | X | X | X | X | X |
Dagger | 2-4 | X | X | X | X | X | X | X | X | X | |
truncheon | 1-6 | X | X | X | X | X | X | X | X | X | |
One Hand Axe | 2-6 | X | X | X | X | X | X | X | X | ||
Short sword | 2-6 | X | X | X | X | X | X | ||||
Nunchakas | 2-6 | X | X | X | |||||||
Deathlon | 1-8 | X | X | X | X | X | X | X | X | X | |
spear | 1-9 | X | X | X | X | X | X | X | X | ||
Makete | 2-8 | X | X | X | X | X | X | ||||
Reverse flask | 2-8 | X | X | X | X | X | X | X | X | X | |
Dreschlegel | 1-10 | X | X | X | X | X | X | X | X | X | |
Scimitar | 2-10 | X | X | X | X | X | X | ||||
Long sword | 3-9 | X | X | X | X | X | X | X | |||
Wakazashi | 3-9 | X | X | X | |||||||
Saber | 4-8 | X | X | X | X | X | X | ||||
Widthsword | 3-12 | X | X | X | X | X | X | ||||
Katana | 4-12 | X | X | X |
Overview Melee Weapons-Behanded
weapon | damage | knight | Paladin | Contactors | Clerics | Wizard | thief | ninja | Barbar | Druid | Ranger |
---|---|---|---|---|---|---|---|---|---|---|---|
Rod | 2-8 | X | X | X | X | X | X | X | X | X | X |
Hammer | 2-10 | X | X | X | X | X | X | X | X | X | |
trident | 2-12 | X | X | X | X | X | X | X | |||
Glefe | 4-12 | X | X | X | X | X | X | X | |||
Pike | 2-16 | X | X | X | X | X | X | X | |||
Dispute axe | 3-15 | X | X | X | X | X | X | ||||
Bartaxt | 4-16 | X | X | X | X | X | X | ||||
Naginata | 5-15 | X | X | X | |||||||
Large axe | 3-18 | X | X | X | X | X | X | ||||
Hellenbarde | 3-18 | X | X | X | X | X | X | X | |||
Hammer axe | 3-21 | X | X | X | X | X | X | ||||
Flamberge | 4-20 | X | X | X | X | X |
Overview Range Weapons
weapon | damage | knight | Paladin | Contactors | Clerics | Wizard | thief | ninja | Barbar | Druid | Ranger |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | 2-4 | X | X | X | X | X | X | X | |||
short sheet | 3-6 | X | X | X | X | X | X | X | |||
Crossbow | 4-8 | X | X | X | X | X | X | X | |||
Long arc | 5-10 | X | X | X | X | X | X | X |
Overview Armor
armor | Protection | knight | Paladin | Contactors | Clerics | Wizard | thief | ninja | Barbar | Druid | Ranger |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoes | 1 | X | X | X | X | X | X | X | X | X | X |
Cloak | 1 | X | X | X | X | X | X | X | X | X | X |
Coat | 1 | X | X | X | X | X | X | X | X | X | X |
Glove | 1 | X | X | X | X | X | X | X | X | X | X |
Fashion | 1 | X | X | X | X | X | X | X | X | X | X |
Helmet | 2 | X | X | X | X | X | X | X | X | X | X |
Dandruff scaffolding | 4 | X | X | X | X | X | X | X | X | ||
Shield | 4 | X | X | X | X | X | X | ||||
chain armour | 5 | X | X | X | X | X | X | X | |||
chain shirt | 6 | X | X | X | X | X | X | ||||
Rail armour | 7 | X | X | X | X | ||||||
panel armour | 8 | X | X | ||||||||
Panel scaffolding | 10 | X | X |
Overview Attributes Modifiers
Material | damage | Hit possibility | Armour item |
---|---|---|---|
Leather | -6 | -4 | 0 |
Wood | -3 | -3 | -3 |
Sheet metal | -4 | +3 | -2 |
Bronze | -2 | +2 | -1 |
Glass | 0 | 0 | 0 |
Crystal | +1 | +1 | +1 |
coral | +1 | +1 | +1 |
Iron | +2 | +1 | +1 |
Lapis lazuli | +2 | +2 | +2 |
Pearl | +2 | +2 | +2 |
Amber | +3 | +3 | +3 |
Material | damage | Hit possibility | Armour item |
---|---|---|---|
Silver | +4 | +2 | +2 |
Ebony | +4 | +4 | +4 |
Steel | +6 | +3 | +4 |
Quartz | +5 | +5 | +5 |
Gold | +8 | +4 | +6 |
platinum | +10 | +6 | +8 |
Rubin | +12 | +6 | +10 |
Smaragd | +15 | +7 | +12 |
Saphir | +20 | +8 | +14 |
Diamond | +30 | +9 | +16 |
Vulcan glass | +50 | +10 | +20 |
Overview Element Modifiers
|
|
Overview Character Modifiers
Overview special modifikators/Weapons
|